
Here i post TICKETS and “MY SYSTEM”
My system with 1st option and 2nd option works like this : 1st option 10 Units – if the 1st option is lost , the second option will be 18-19-20 units , depends on your bankroll.
In case that 1st option is lost , there is a second option.
NONE of these tips will lead to guaranteed success . Please Gamble Responsibly . Thanks.
Date | Matchs | Prediction | Odd | Stake | Win / Lost | Profit |
---|---|---|---|---|---|---|
01.07.2020 | Preston vs Derby Sheff Wed vs West Brom "My system" | Over 9.0 Corners Over 9.0 Corners | 1.62 ----- | 10 ----- | Win ----- | +16.2 ----- |
02.07.2020 | Hull vs Middlesbrough Werder Bremen vs Heidenheim "My system" | Over 9.0 Corners Over 9.0 Corners | 1.53 1.73 | 10 19 | Lost Win | -10 +13.87 |
03.07.2020 | Portsmouth vs Oxford Utd Fleetwood Town vs Wycombe "My system" | Over 9.0 Corners Over 9.0 Corners | 1.62 ----- | 10 ----- | Win ----- | +6.2 ----- |
04.07.2020 | Derby vs Nottm Forest Bristol City vs Cardiff "My system" | Over 10.0 Corners Over 9.0 Corners | 1.67 1.57 | 10 22 | Lost Win | -10 +12.54 |
05.07.2020 | Burnley vs Sheff Utd Newcastle vs West Ham "My system" | Over 9.0 Corners Over 9.0 Corners | 1.57 ----- | 10 ----- | Win ----- | +5.7 ----- |
06.07.2020 | Oxford Utd vs Portsmouth Wycombe vs Fleetwood Town "My system" | Over 10.0 Corners Over 10.5 Corners | 1.83 1.90 | 10 18 | Lost Win | -10 +16.2 |
07.07.2020 | Nurnberg vs FC Ingolstadt Nottm Forest vs Fulham "My system" | Over 9.5 Corners Over 10.0 Corners | 1.98 1.83 | 10 19 | Win | +9.8 |
08.07.2020 | West Brom vs Derby Sheff Wed vs Preston "My system" | Over 10.0 Corners Over 10.0 Asian Corners | 1.57 1.88 | 10 19 | Lost Lost | -10 -19 |
09.07.2020 | Leeds vs Stoke Aston Villa vs Man Utd "My system" | Over 10.0 Asian Corners Over 10.5 Corners | 1.85 ----- | 10 ----- | Push(Stake Back) ----- | ----- ----- |
10.07.2020 | Huddersfield vs Luton Fulham vs Cardiff "My system" | Over 10.0 Asian Corners Over 9.0 Corners | 1.88 1.62 | 10 25 | Lost Lost | -10 -25 |
11.07.2020 | Derby vs Brentford Preston vs Nottm Forest "My system" | Over 9.0 Corners Over 10.0 Corner | 1.62 1.83 | 15 31 | Lost Win | -15 +25.73 |
12.07.2020 | Swansea vs Leeds Tottenham vs Arsenal "My system" | Over 10.0 Corners Over 9.0 Corners | 1.83 ----- | 10 ----- | Win ----- | +8.3 ----- |
13.07.2020 | CFR Cluj vs Gaz Metan Medias Villarreal vs Real Sociedad Man Utd vs Southampton Ticket | CFR Cluj -1.0 AH 1X 1X | 1.80 | 10 | Lost | -10 |
14.07.2020 | West Brom vs Fulham Cardiff vs Derby "My system" | Over 10.5 Corners Over 9.0 Corners | 1.98 ----- | 10 ----- | Win ----- | +9.8 ----- |
15.07.2020 | UTA Arad vs Petrolul Ploiesti Brentford vs Preston Nottm Forest vs Swansea Ticket | 1X Over 1.5 Goals Over 8.0 Corners | 1.78 | 10 | Lost | -10 |
16.07.2020 | Mallorca vs Granada Leicester vs Sheff Utd Atlanta United vs FC Cincinnati Ticket | 1X 1X Over 6.0 Corners | 1.86 | 15 | Lost | -15 |
17.07.2020 | FC Slutsk vs Isloch FK Gorodeya vs Belshina Bobruisk "My system" | Over 9.5 Corners Over 9.5 Corners | 1.85 1.98 | 15 38 | Lost | -15 |
18.07.2020 | Charlton vs Wigan Hull vs Luton "My system" | Over 10.5 Corners Over 10.0 Asian Corners | 1.83 1.82 | 20 38 | Lost Lost | -20 -38 |
19.07.2020 | Bournemouth vs Southampton Tottenham vs Leicester "My system" | Over 11.5 Asian Corners Over 10.5 Asian Corners | 1.90 ----- | 20 ----- | Win ----- | +18 ----- |
20.07.2020 | Wolverhampton vs Crystal Palace Sheff Utd vs Everton - 1X CS Mioveni vs UTA Arad - X2 Ticket | Over 7.0 Corners 1X X2 | 2.02 | 20 | Lost | -20 |
21.07.2020 | Watford vs Man City Aston Villa vs Arsenal "My system" | Over 10.0 Asian Total Over 10.0 Asian Total | 1.95 1.73 | 20 38 | Lost Win | -20 +27.74 |
22.07.2020 | Wigan vs Fulham ACS Sepsi vs FCSB Lecce vs Brescia Ticket | Over 7.0 Corners X2 1X | 1.72 | 20 | Win | +14.4 |
23.07.2020 | Neuchatel Xamax vs Young Boys Kalmar FF vs Sirius Lazio vs Cagliari Ticket | Over 1.5 Goals Over 1.5 Goals 1X | 1.60 | 30 | Lost | -30 |
24.07.2020 | Ruh Brest vs Slavia Mozyr FC Vitebsk vs FC Slutsk "My system" | Over 10.0 Total Corners Over 9.5 Total Corners | 1.80 ----- | 20 ----- | Win ----- | +16 ----- |
25.07.2020 | 1st Option : Isloch vs Dinamo Brest 2nd Option : Belshina vs Neman "My system" | Over 10.5 Total Corners Over 9.5 Total Corners | 1.88 1.98 | 20 38 | Lost Win | -20 +37.24 |
26.07.2020 | 1st Option : Chelsea vs Wolverhampton 2nd Option : Swansea vs Brentford "My system" | Over 10.0 Corners Over 10.0 Corners | 1.95 1.85 | 20 38 | Lost Lost | -20 -38 |
28.07.2020 | Parma vs Atalanta Turris Turnu MÄgurele vs CS Mioveni Ham-Kam vs Ranheim Ticket | Parma +2.5 AH 1X X2 | 1.73 | 50 | Lost | -50 |
28.07.2020 | CFR Cluj vs FC Botosani Parma vs Atalanta | CFR Cluj to Win Parma +2.5 AH | 1.77 | 60 | Won | +46.2 |
30.07.2020 | Politehnica Iasi vs FC Voluntari - 1X Fulham vs Cardiff - 1X | 1X 1X | 1.87 | 50 | ||
Final | Total Profit July | -59.44 |
Here i post TICKETS and “MY SYSTEM”
My system with 1st option and 2nd option works like this : 1st option 10 Units – if the 1st option is lost , the second option will be 18-19-20 units , depends on your bankroll.
In case that 1st option is lost , there is a second option.
NONE of these tips will lead to guaranteed success . Please Gamble Responsibly . Thanks.